<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Broadband Politics &#187; Weird</title>
	<atom:link href="http://broadbandpolitics.com/category/weird/feed/" rel="self" type="application/rss+xml" />
	<link>http://broadbandpolitics.com</link>
	<description>On the theory and practice of networking</description>
	<lastBuildDate>Tue, 06 Sep 2011 22:58:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Numb3rs botches Simpson&#8217;s Paradox</title>
		<link>http://broadbandpolitics.com/2008/12/numb3rs-botches-simpsons-paradox/</link>
		<comments>http://broadbandpolitics.com/2008/12/numb3rs-botches-simpsons-paradox/#comments</comments>
		<pubDate>Sun, 07 Dec 2008 04:56:15 +0000</pubDate>
		<dc:creator>Richard Bennett</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Weird]]></category>

		<guid isPermaLink="false">http://bennett.com/blog/?p=5253</guid>
		<description><![CDATA[If you watch Numb3rs on CBS, you&#8217;ll have noticed a rather bizarre discussion last night of Simpson&#8217;s Paradox, which was alleged to say that combing two series of numbers into a single series can change their order (it doesn&#8217;t really &#8230; <a href="http://broadbandpolitics.com/2008/12/numb3rs-botches-simpsons-paradox/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>If you watch Numb3rs on CBS, you&#8217;ll have noticed a rather bizarre discussion last night of Simpson&#8217;s Paradox, which was alleged to say that combing two series of numbers into a single series can change their order (it doesn&#8217;t <a href="http://en.wikipedia.org/wiki/Simpson%27s_paradox">really say that</a>, but that&#8217;s beside the point.) The example given was David Justice&#8217;s and Derek Jeter&#8217;s batting averages in 1995 and 1997. In each year, Justice had a better average than Jeter, but for the total of the two years, Jeter was alleged to have had a better average. It&#8217;s not hard to figure out how this could be true, but it wasn&#8217;t. The actual numbers for those years are these:</p>
<pre>
          Justice  H/AB     Jeter    H/AB
          -------           -----
1995       .253   104/411   .250     12/48
1997       .329   163/495   .291   190/654
==========================================
Comb.      .295   267/906   .288   202/702
</pre>
<p><a href="http://www.baseball-reference.com/j/justida01.shtml">Justice&#8217;s numbers</a>, <a href="http://www.baseball-reference.com/j/jeterde01.shtml">Jeter&#8217;s numbers</a></p>
<p>If Jeter had hit better in 1997, much closer to Justice&#8217;s average, it would have been true because Jeter very few at bats in 1995 and many more at bats in 1997 than Justice. For some bizarre  reason, the show used fictitious numbers that didn&#8217;t even add up, alleging that Justice hit .321 and .329 for a combined average of .298. </p>
<p>How a show that&#8217;s supposed to be so math-oriented can screw up arithmetic so badly would be a a mystery if it weren&#8217;t for the fact that mathematicians are notoriously bad at basic arithmetic.</p>
<p>H/T <a href="http://www.tivocommunity.com/tivo-vb/showthread.php?t=412343">Amnesia</a>, who also got it wrong.</p>
<p>UPDATE: Aha! Reader Brian Thomas explains it all. See comments.</p>
]]></content:encoded>
			<wfw:commentRss>http://broadbandpolitics.com/2008/12/numb3rs-botches-simpsons-paradox/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Michael Savage doesn&#8217;t like Palin</title>
		<link>http://broadbandpolitics.com/2008/09/michael-savage-doesnt-like-palin/</link>
		<comments>http://broadbandpolitics.com/2008/09/michael-savage-doesnt-like-palin/#comments</comments>
		<pubDate>Sun, 07 Sep 2008 21:37:32 +0000</pubDate>
		<dc:creator>Richard Bennett</dc:creator>
				<category><![CDATA[Intelligent Design]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Weird]]></category>

		<guid isPermaLink="false">http://bennett.com/blog/?p=4900</guid>
		<description><![CDATA[Nobody gives better rant than Michael Savage. Fair and balanced.]]></description>
			<content:encoded><![CDATA[<p>Nobody gives better rant than Michael Savage.</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/PxMJVEewHuE&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/PxMJVEewHuE&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="344"></embed></object></p>
<p>Fair and balanced.</p>
]]></content:encoded>
			<wfw:commentRss>http://broadbandpolitics.com/2008/09/michael-savage-doesnt-like-palin/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>UK government&#8217;s viral video</title>
		<link>http://broadbandpolitics.com/2008/08/uk-governments-viral-video/</link>
		<comments>http://broadbandpolitics.com/2008/08/uk-governments-viral-video/#comments</comments>
		<pubDate>Wed, 20 Aug 2008 22:18:16 +0000</pubDate>
		<dc:creator>Richard Bennett</dc:creator>
				<category><![CDATA[Networks]]></category>
		<category><![CDATA[Weird]]></category>

		<guid isPermaLink="false">http://bennett.com/blog/2008/08/uk-governments-viral-video/</guid>
		<description><![CDATA[If you don&#8217;t know who Jeremy Clarkson is, or don&#8217;t have a sense of humor, you won&#8217;t get this, so go read The Guardian: Downing Street always posts responses to petitions and normally the replies to the jokey ones are &#8230; <a href="http://broadbandpolitics.com/2008/08/uk-governments-viral-video/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>If you don&#8217;t know who Jeremy Clarkson is, or don&#8217;t have a sense of humor, you won&#8217;t get this, <a href="http://www.guardian.co.uk/politics/blog/2008/aug/20/gordonbrown.media">so go read The Guardian:</a></p>
<blockquote><p>Downing Street always posts responses to petitions and normally the replies to the jokey ones are pretty terse. But last night, in response to the Clarkson request, it put up this.</p>
<div class="youtube-video"><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/cNy1w4DV5Hw&#038;color1=11645361&amp;color2=13619151&#038;hl=en&amp;fs=1"></param><param name="wmode" value="transparent"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/cNy1w4DV5Hw&#038;color1=11645361&amp;color2=13619151&#038;hl=en&amp;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" wmode="transparent" width="425" height="344"></embed></object></div>
<p>Okay, it&#8217;s not quite Jon Stewart and the Daily Show. But I thought it hit the right note. It&#8217;s already had 40,000 hits and at LabourHome someone has praised it as &#8220;Gordon Brown&#8217;s first truly viral video&#8221;.</p></blockquote>
<p>Right wing blogs in the UK are not amused, sadly, but it&#8217;s very <i>au courant</i> and Web 2.0 and all.</p>
]]></content:encoded>
			<wfw:commentRss>http://broadbandpolitics.com/2008/08/uk-governments-viral-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The People&#8217;s Republic of Conformity</title>
		<link>http://broadbandpolitics.com/2008/08/chinas-history-of-lying-about-gymnasts-ages/</link>
		<comments>http://broadbandpolitics.com/2008/08/chinas-history-of-lying-about-gymnasts-ages/#comments</comments>
		<pubDate>Mon, 11 Aug 2008 12:32:25 +0000</pubDate>
		<dc:creator>Richard Bennett</dc:creator>
				<category><![CDATA[Fascism]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Weird]]></category>

		<guid isPermaLink="false">http://bennett.com/blog/2008/08/chinas-history-of-lying-about-gymnasts-ages/</guid>
		<description><![CDATA[The first thing to annoy me about the Beijing Olympics is China&#8217;s evident cheating in girls&#8217; gymnasitcs, where they&#8217;ve flouted the minimum age standard by making false passports for a couple of children. If Chinese gymnasts He Kexin and Jiang &#8230; <a href="http://broadbandpolitics.com/2008/08/chinas-history-of-lying-about-gymnasts-ages/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The first thing to annoy me about the Beijing Olympics is China&#8217;s evident cheating in girls&#8217; gymnasitcs, where they&#8217;ve flouted the minimum age standard by making false passports for a couple of children. If Chinese gymnasts He Kexin and Jiang Yuyuan are 15 1/2 years old, I&#8217;ll buy them each a Cadillac. Seeing them in Hi-Def makes me doubt these little tykes are a day over 14, actually. But nobody can make any sort of official protest until the games are over and they&#8217;re safely out of the country, for fear of judging reprisals or worse.</p>
<p>One thing that&#8217;s not in doubt is China&#8217;s history of <a href="http://www.nytimes.com/2008/07/27/sports/olympics/27gymnasts.html">cheating by lying about the ages of their female gymnasts:</a></p>
<blockquote><p>Yang Yun of China won individual and team bronze medals at the 2000 Sydney Olympics and later said in an interview on state-run television that she had been 14 at the time of those Games. A Hunan Province sports administration report also said later that she had been 14 when she competed in Sydney.</p>
<p>Bela Karolyi, who coached Retton of the United States and Nadia Comaneci of Romania to their Olympic gold-medal triumphs, said the problem of under-age gymnasts had been around for years. Age is an easy thing to alter in an authoritarian country, he said, because the government has such strict control of official paperwork.</p></blockquote>
<p>It&#8217;s sad that the government of China abuses these poor children. And desperate, because they&#8217;re not fooling anybody.</p>
<p>These Olympics were supposed to be China&#8217;s bid to show itself to the world in a favorable light, but so far we have an all-robot opening ceremony, a murdered tourist, a bizarre recruitment program that pumps professional athletes into junk sports like air rifle, girls&#8217; weight-lifting and synchronized diving, and blatant cheating in the marquee events. China comes of as a deranged lunatic, obsessed with winning and lacking in both grace and the capacity for self-analysis; a <a href="http://www.wetv.com/bridezillas/you-might-be-a-bridezilla-if">Bridezilla.</a></p>
<p>In short, China is looking at a public relations nightmare. But that might be good in the long run, if it prompts some serious self-analysis. </p>
]]></content:encoded>
			<wfw:commentRss>http://broadbandpolitics.com/2008/08/chinas-history-of-lying-about-gymnasts-ages/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>My pet goats</title>
		<link>http://broadbandpolitics.com/2007/09/excellent-mechanical-skills/</link>
		<comments>http://broadbandpolitics.com/2007/09/excellent-mechanical-skills/#comments</comments>
		<pubDate>Thu, 06 Sep 2007 21:42:39 +0000</pubDate>
		<dc:creator>Richard Bennett</dc:creator>
				<category><![CDATA[Weird]]></category>

		<guid isPermaLink="false">http://bennett.com/blog/index.php/archives/2007/09/06/excellent-mechanical-skills/</guid>
		<description><![CDATA[Wary of flying third world airlines? You shouldn&#8217;t be scared of Nepal Airlines, where they&#8217;re willing to make any sacrifice: KATHMANDU (Reuters) &#8211; Officials at Nepal&#8217;s state-run airline have sacrificed two goats to appease Akash Bhairab, the Hindu sky god, &#8230; <a href="http://broadbandpolitics.com/2007/09/excellent-mechanical-skills/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Wary of flying third world airlines? You shouldn&#8217;t be scared of Nepal Airlines, where they&#8217;re willing to <a href="http://www.reuters.com/article/oddlyEnoughNews/idUSEIC47086020070905?feedType=RSS&#038;feedName=oddlyEnoughNews&#038;rpc=22&#038;sp=true">make any sacrifice:</a></p>
<blockquote><p>
KATHMANDU (Reuters) &#8211; Officials at Nepal&#8217;s state-run airline have sacrificed two goats to appease Akash Bhairab, the Hindu sky god, following technical problems with one of its Boeing 757 aircraft, the carrier said Tuesday.</p></blockquote>
<p>Some frequent fliers on Air India nicknamed its flagship &#8220;Emperor Ashoka&#8221; the snarky &#8220;Emperor Asukham&#8221; (sick emperor) because it broke down all the time. Clearly, they were too stingy with the goats.</p>
<p>H/T <a href="http://nancyrommelmann.typepad.com/">Nancy Rommelman.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://broadbandpolitics.com/2007/09/excellent-mechanical-skills/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 1328405596.122 seconds -->

