<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Broadband Politics &#187; Blogging</title>
	<atom:link href="http://broadbandpolitics.com/category/blogging/feed/" rel="self" type="application/rss+xml" />
	<link>http://broadbandpolitics.com</link>
	<description>On the theory and practice of networking</description>
	<lastBuildDate>Tue, 06 Sep 2011 22:58:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Still here</title>
		<link>http://broadbandpolitics.com/2011/09/still-here/</link>
		<comments>http://broadbandpolitics.com/2011/09/still-here/#comments</comments>
		<pubDate>Mon, 05 Sep 2011 21:39:26 +0000</pubDate>
		<dc:creator>Richard Bennett</dc:creator>
				<category><![CDATA[Blogging]]></category>

		<guid isPermaLink="false">http://broadbandpolitics.com/?p=5905</guid>
		<description><![CDATA[Is it time for a new post? The last one is kind of stale.]]></description>
			<content:encoded><![CDATA[<p>Is it time for a new post? The last one is kind of stale.</p>
]]></content:encoded>
			<wfw:commentRss>http://broadbandpolitics.com/2011/09/still-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Check out my New Blog</title>
		<link>http://broadbandpolitics.com/2010/07/check-out-my-new-blog/</link>
		<comments>http://broadbandpolitics.com/2010/07/check-out-my-new-blog/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 20:46:07 +0000</pubDate>
		<dc:creator>Richard Bennett</dc:creator>
				<category><![CDATA[Blogging]]></category>

		<guid isPermaLink="false">http://broadbandpolitics.com/2010/07/check-out-my-new-blog/</guid>
		<description><![CDATA[I&#8217;ve got a new technology blog called High Tech Forum where I publish news and analysis of technology developments that affect networking and communications. It&#8217;s a multi-user enterprise, so I&#8217;m happy to run articles by others, regardless of point of &#8230; <a href="http://broadbandpolitics.com/2010/07/check-out-my-new-blog/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve got a new technology blog called <a href="http://www.hightechforum.org/">High Tech Forum</a> where I publish news and analysis of technology developments that affect networking and communications. </p>
<p>It&#8217;s a multi-user enterprise, so I&#8217;m happy to run articles by others, regardless of point of view, as long as they&#8217;re informative. It&#8217;s not a policy-oriented blog, it&#8217;s a &#8220;just the facts, ma&#8217;am&#8221; blog. So far I&#8217;ve got articles by Larry Roberts and Chuck Jackson, so you could be next.</p>
]]></content:encoded>
			<wfw:commentRss>http://broadbandpolitics.com/2010/07/check-out-my-new-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Move complete</title>
		<link>http://broadbandpolitics.com/2009/09/move-complete/</link>
		<comments>http://broadbandpolitics.com/2009/09/move-complete/#comments</comments>
		<pubDate>Sat, 05 Sep 2009 09:15:53 +0000</pubDate>
		<dc:creator>Richard Bennett</dc:creator>
				<category><![CDATA[Blogging]]></category>

		<guid isPermaLink="false">http://broadbandpolitics.com/?p=5750</guid>
		<description><![CDATA[This blog is now on MidPhase Hosting instead of Bluehost. It seems quite a bit faster. Bluehost has really gone downhill in terms of response time, and is blacklisted by some spam fighters.]]></description>
			<content:encoded><![CDATA[<p>This blog is now on MidPhase Hosting instead of Bluehost. It seems quite a bit faster. Bluehost has really gone downhill in terms of response time, and is blacklisted by some spam fighters.</p>
]]></content:encoded>
			<wfw:commentRss>http://broadbandpolitics.com/2009/09/move-complete/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Explaining the Price Gap</title>
		<link>http://broadbandpolitics.com/2009/03/explaining-the-price-gap/</link>
		<comments>http://broadbandpolitics.com/2009/03/explaining-the-price-gap/#comments</comments>
		<pubDate>Thu, 12 Mar 2009 01:50:50 +0000</pubDate>
		<dc:creator>Richard Bennett</dc:creator>
				<category><![CDATA[Blogging]]></category>

		<guid isPermaLink="false">http://bennett.com/blog/2009/03/explaining-the-price-gap/</guid>
		<description><![CDATA[This is old news to those of you who read the other sources of broadband politics news on the new-fangled world wide computernet, but the esteemed Saul Hansell (a sometime reader of this blog) has released the second part of &#8230; <a href="http://broadbandpolitics.com/2009/03/explaining-the-price-gap/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This is old news to those of you who read the other sources of broadband politics news on the new-fangled world wide computernet, but the esteemed Saul Hansell (a sometime reader of this blog) has released the second part of his <a href="http://bits.blogs.nytimes.com/2009/03/11/why-is-their-broadband-cheaper/">analysis of American broadband, addressing the pricing issue.</a> Broadband is cheaper in other countries due to subsidies and differences in demographics, but also because of unbundling, the practice of requiring carriers to offer wholesale access to their customers: </p>
<blockquote><p>Unbundling can be seen as a slightly disguised form of price regulation. Profits dropped. Many of the new entrants have found it difficult to build sustainable businesses, while margins for the incumbent phone companies have been squeezed as well.</p>
<p>Itâ€™s not exactly clear, however, that this approach is in the publicâ€™s long-term interest. Phone companies have less incentive to invest and upgrade their networks if they are going to be forced to share their networks.</p>
<p>Some argue that this is the main reason that there is little investment in bringing fiber to homes in Europe. â€œInvesting in fiber is a huge risk,â€ Kalyan Dasgupta, a London-based consultant with LECG, wrote me in an e-mail, â€œand the prospect of taking that risk alone, but having to â€™shareâ€™ the rewards with other players, is not a prospect that most rational businesses would consider.â€</p>
<p>Britain, which has been the biggest proponent of line sharing, has decided to deregulate the wholesale price BT can charge for fiber, so long as it doesnâ€™t favor its own brand of Internet service. </p></blockquote>
<p>Like any form of price control, unbundling produces short-term gains in access diversity at the expense of long-term investment. Adopting this approach ultimately requires the government to bear the cost of infrastructure improvements, as it ceases to be a rational use of investor dollars to build out enhancements that don&#8217;t produce substantial returns in a non-monopoly market. Many of the folks seeking net neutrality regard broadband as a utility, and this becomes a self-fulfilling prophecy. If we treat it that way, that&#8217;s that it becomes. </p>
<p>Just as our electric utility networks include less-efficient generating plants that belch excessive amounts of CO2 into the air because the regulators won&#8217;t approve rate hikes to pay replacement costs, so too will price-capping broadband stifle innovation in transport networks. </p>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" src="http://img.zemanta.com/pixy.gif?x-id=2978a259-c506-4116-bf3f-f7ff7ef00e4f" /></div>
<p class="technorati-tags"><a href="http://technorati.com/tag/networks" rel="tag">networks</a>, <a href="http://technorati.com/tag/regulation" rel="tag">regulation</a>, <a href="http://technorati.com/tag/net%20neutrality" rel="tag">net neutrality</a></p>
]]></content:encoded>
			<wfw:commentRss>http://broadbandpolitics.com/2009/03/explaining-the-price-gap/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Debunking the Broadband Gap</title>
		<link>http://broadbandpolitics.com/2009/03/debunking-the-broadband-gap/</link>
		<comments>http://broadbandpolitics.com/2009/03/debunking-the-broadband-gap/#comments</comments>
		<pubDate>Tue, 10 Mar 2009 19:56:47 +0000</pubDate>
		<dc:creator>Richard Bennett</dc:creator>
				<category><![CDATA[Blogging]]></category>

		<guid isPermaLink="false">http://bennett.com/blog/?p=5448</guid>
		<description><![CDATA[Today we learn, via Saul Hansell at Bits Blog, that the US isn&#8217;t as far behind the Rest of the World with broadband as was previously thought: Even without any change in government policies, Internet speeds in the United States &#8230; <a href="http://broadbandpolitics.com/2009/03/debunking-the-broadband-gap/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Today we learn, via <a href='http://bits.blogs.nytimes.com/2009/03/10/the-broadband-gap-why-is-theirs-faster/'>Saul Hansell at Bits Blog,</a> that the US isn&#8217;t as far behind the Rest of the World with broadband as was previously thought:</p>
<blockquote><p>Even without any change in government policies, Internet speeds in the United States are getting faster. Verizon is wiring half its territory with its FiOS service, which strings fiber optic cable to peopleâ€™s homes. FiOS now offers 50 Mbps service and has the capacity to offer much faster speeds. As of the end of 2008, 4.1 million homes in the United States had fiber service, which puts the United States right behind Japan, which has brought fiber directly to 8.2 million homes, according to the Fiber to the Home Council. Much of what is called fiber broadband in Korea, Sweden and until recently Japan, only brings the fiber to the basement of apartment buildings or street-corner switch boxes.</p></blockquote>
<p>Actual download speeds are more important that raw signaling rates: The United States has an average speed of 5.2 Mbps, Japan is 16.7 Mbps, Sweden was 8.8 Mbps, and Korea averaged 7.2 Mbps. There&#8217;s a gap alright, but it&#8217;s not nearly as large as we&#8217;ve been lead to believe.</p>
<p>In fact, the gap is entirely consistent with population density and the extent of government subsidies.</p>
]]></content:encoded>
			<wfw:commentRss>http://broadbandpolitics.com/2009/03/debunking-the-broadband-gap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 1328405882.205 seconds -->

